Hrtbearing is one of the tapered roller bearings、cylindrical roller bearings and spherical roller bearings factory/manufacturer /supplier in China. We offer bearings at competitive prices with high quality. We also cooperate with various types’ bearings factory and we can supply spherical roller bearing, needle roller bearings, automobile wheel bearing and self-aligning ball bearing etc. In order to service customers well, we also accept to design and produce bearings with customers together.
Our productes are including such as :
Single-row taper roller bearings
Double-row taper roller bearings
Four-row taper roller bearings
Paired Taper roller bearings
Hrtbearing can produce and supply widely range of single-row tapered roller bearings; you may find the products details by clicking a following link.
Bearing No. | d(mm) | D(mm) | T(mm) | dyn.(kN) | stat.(kN) | Weight(kg) |
30302 | 15 | 42 | 14.25 | 21.6 | 20.5 | 0.095 |
30203 | 17 | 40 | 13.25 | 20.9 | 22.2 | 0.0795 |
32203 | 17 | 40 | 17.25 | 27.3 | 28.3 | 0.102 |
31303 | 17 | 47 | 15.25 | 23.9 | 23.5 | 0.132 |
31303 | 17 | 47 | 15.25 | 23.9 | 23.5 | 0.132 |
30303 | 17 | 47 | 15.25 | 27.5 | 25.7 | 0.131 |
32303 | 17 | 47 | 20.25 | 34.5 | 35.2 | 0.17 |
32304 | 20 | 52 | 22.25 | 44.8 | 44.9 | 0.233 |
32004X | 20 | 42 | 15 | 23 | 32.9 | 0.105 |
30204 | 20 | 47 | 15.25 | 27.2 | 28.6 | 0.128 |
32204 | 20 | 47 | 19.25 | 37 | 40 | 0.163 |
30304 | 20 | 52 | 16.25 | 32.8 | 32.2 | 0.169 |
320/22X | 22 | 44 | 15 | 29.3 | 36.3 | 0.1 |
30205 | 25 | 52 | 16.25 | 33.6 | 38.1 | 0.156 |
32205 | 25 | 52 | 19.25 | 41.6 | 45.2 | 0.184 |
33005 | 25 | 47 | 17 | 32.8 | 43.1 | 0.131 |
33205 | 25 | 52 | 22 | 49.3 | 58.2 | 0.23 |
30305 | 25 | 62 | 18.25 | 49.1 | 46.4 | 0.265 |
31305 | 25 | 62 | 18.25 | 42.2 | 43.8 | 0.266 |
32305 | 25 | 62 | 25.25 | 64.7 | 67.6 | 0.373 |
320/28X | 28 | 52 | 16 | 37.2 | 46.3 | 0.15 |
332/28 | 28 | 58 | 24 | 59.7 | 68.2 | 0.293 |
32006X | 30 | 55 | 17 | 32.9 | 50.8 | 0.181 |
33006 | 30 | 55 | 20 | 44 | 59.3 | 0.208 |
30206 | 30 | 62 | 17.25 | 42.6 | 48.2 | 0.241 |
32206 | 30 | 62 | 21.25 | 51 | 61.8 | 0.291 |
33206 | 30 | 62 | 25 | 59.7 | 68.2 | 0.37 |
30306 | 30 | 72 | 20.75 | 61.7 | 61.1 | 0.394 |
31306 | 30 | 72 | 20.75 | 53.2 | 57.3 | 0.398 |
32306 | 30 | 72 | 28.75 | 85.3 | 94.2 | 0.569 |
320/32X | 32 | 58 | 17 | 38.3 | 48.9 | 0.19 |
332/32 | 32 | 65 | 26 | 75 | 89.8 | 0.395 |
32307 | 35 | 80 | 32.75 | 104 | 116 | 0.753 |
32907 | 35 | 55 | 14 | 27.4 | 39 | 0.123 |
32007X | 35 | 62 | 18 | 39.2 | 57.6 | 0.233 |
33007 | 35 | 62 | 21 | 51.1 | 71.4 | 0.267 |
30207 | 35 | 72 | 18.25 | 53.5 | 60.8 | 0.34 |
33207 | 35 | 72 | 28 | 87 | 107 | 0.54 |
30307 | 35 | 80 | 22.75 | 78.9 | 80.3 | 0.52 |
31307 | 35 | 80 | 22.75 | 69 | 74.7 | 0.52 |
32308 | 40 | 90 | 35.25 | 116 | 149 | 1.06 |
32908 | 40 | 62 | 15 | 34 | 47 | 0.161 |
32008X | 40 | 68 | 19 | 49 | 69.1 | 0.277 |
33008 | 40 | 68 | 22 | 63.5 | 85.5 | 0.322 |
33108 | 40 | 75 | 26 | 83.6 | 108 | 0.51 |
33008 | 40 | 68 | 22 | 63.5 | 85.5 | 0.322 |
30208 | 40 | 80 | 19.75 | 62 | 60.8 | 0.431 |
30208 | 40 | 80 | 19.75 | 62 | 60.8 | 0.431 |
32208 | 40 | 80 | 24.75 | 76.8 | 94.7 | 0.541 |
33208 | 40 | 80 | 32 | 105 | 132 | 0.77 |
30308 | 40 | 90 | 25.25 | 95.1 | 105 | 0.761 |
31308 | 40 | 90 | 25.25 | 85.4 | 94 | 0.738 |
32909 | 45 | 68 | 15 | 34.5 | 50.5 | 0.187 |
32009X | 45 | 75 | 20 | 56 | 75 | 0.35 |
33009 | 45 | 75 | 24 | 68.9 | 94 | 0.398 |
33109 | 45 | 80 | 26 | 85.5 | 115 | 0.56 |
32209 | 45 | 85 | 24.75 | 82.5 | 131 | 0.594 |
33209 | 45 | 85 | 32 | 111 | 142 | 0.82 |
30309 | 45 | 100 | 27.25 | 109 | 129 | 1.01 |
32309 | 45 | 100 | 38.25 | 151 | 181 | 1.41 |
31309 | 45 | 100 | 27.25 | 96.3 | 108 | 0.945 |
32910 | 50 | 72 | 15 | 33.2 | 51.3 | 0.191 |
32310 | 50 | 110 | 42.25 | 161 | 127 | 1.87 |
32010 | 50 | 80 | 20 | 59.5 | 82.3 | 0.38 |
33010X | 50 | 80 | 24 | 73.1 | 104 | 0.45 |
33110 | 50 | 85 | 26 | 87.7 | 121 | 0.59 |
30210 | 50 | 90 | 21.75 | 79.1 | 102 | 0.559 |
32210 | 50 | 90 | 24.75 | 88 | 117 | 0.638 |
33210 | 50 | 90 | 32 | 119 | 161 | 0.9 |
30310 | 50 | 110 | 29.25 | 134 | 150 | 1.3 |
31310 | 50 | 110 | 29.25 | 112 | 123 | 1.24 |
32911 | 55 | 80 | 17 | 44.6 | 59 | 0.275 |
32311 | 55 | 120 | 45.5 | 215 | 269 | 2.41 |
32011X | 55 | 90 | 23 | 81.1 | 118 | 0.55 |
33011 | 55 | 90 | 27 | 95.8 | 146 | 0.67 |
33111 | 55 | 95 | 30 | 121 | 164 | 0.86 |
30211 | 55 | 100 | 22.75 | 92.7 | 117 | 0.735 |
32211 | 55 | 100 | 26.75 | 112 | 139 | 0.863 |
33211 | 55 | 100 | 35 | 152 | 206 | 1.2 |
30311 | 55 | 120 | 31.5 | 151 | 183 | 1.66 |
31311 | 55 | 120 | 31.5 | 215 | 269 | 1.56 |
31311 | 55 | 120 | 31.5 | 215 | 269 | 1.56 |
32912 | 60 | 85 | 17 | 45.9 | 76.5 | 0.294 |
32012X | 60 | 95 | 23 | 79.6 | 115 | 0.591 |
33012 | 60 | 95 | 27 | 97.6 | 153 | 0.71 |
33112 | 60 | 100 | 30 | 124 | 173 | 0.92 |
30212 | 60 | 110 | 23.75 | 108 | 127 | 0.907 |
32212 | 60 | 110 | 29.75 | 139 | 176 | 1.17 |
33212 | 60 | 110 | 38 | 177 | 244 | 1.6 |
30312 | 60 | 130 | 33.5 | 178 | 200 | 2.01 |
32312 | 60 | 130 | 48.5 | 223 | 301 | 2.96 |
31312 | 60 | 130 | 33.5 | 151 | 167 | 1.93 |
32213 | 65 | 120 | 32.75 | 169 | 219 | 1.56 |
2007113 | 65 | 100 | 23.3 | 62 | 93 | 0.629 |
7513 | 65 | 120 | 33 | 118 | 163 | 1.5 |
807713 | 65 | 150 | 53.5 | 269 | 390 | 4.43 |
32013X | 65 | 100 | 23 | 80.1 | 120 | 0.627 |
33213/YB2 | 65 | 120 | 41 | 183 | 280 | 2.02 |
33013 | 65 | 100 | 27 | 99.1 | 160 | 0.78 |
33213/HA | 65 | 120 | 41 | 183 | 280 | 2.02 |
33113X2 | 65 | 110 | 30.5 | 104 | 166 | 1.17 |
33213 | 65 | 120 | 41 | 205 | 272 | 2 |
7813 | 65 | 110 | 30.35 | 99 | 155 | 1.1 |
7713E | 65 | 130 | 45 | 193 | 280 | 2.64 |
7813Y | 65 | 110 | 30.35 | 91 | 140 | 1.1 |
30313 | 65 | 140 | 36 | 204 | 232 | 2.47 |
33113 | 65 | 110 | 34 | 156 | 222 | 1.3 |
31313 | 65 | 140 | 36 | 161 | 194 | 2.35 |
30213 | 65 | 120 | 24.75 | 121 | 150 | 1.15 |
27713E | 65 | 140 | 40 | 200 | 240 | 2.77 |
32313 | 65 | 140 | 51 | 256 | 345 | 3.64 |
32914 | 70 | 100 | 20 | 72.2 | 117 | 0.487 |
32014X | 70 | 110 | 25 | 101 | 150 | 0.877 |
33014 | 70 | 110 | 31 | 129 | 209 | 1.1 |
33114 | 70 | 120 | 37 | 181 | 255 | 1.7 |
7714 | 70 | 120 | 45 | 125 | 198 | 1.89 |
30214 | 70 | 125 | 26.25 | 138 | 168 | 1.29 |
32214 | 70 | 125 | 33.25 | 160 | 223 | 1.65 |
31314 | 70 | 150 | 38 | 195 | 222 | 2.9 |
33214 | 70 | 125 | 41 | 211 | 293 | 2.11 |
32314 | 70 | 150 | 54 | 295 | 404 | 4.41 |
30314 | 70 | 150 | 38 | 213 | 261 | 3.04 |
7815 | 75 | 135 | 44 | 182 | 292 | 2.66 |
32915 | 75 | 105 | 20 | 73 | 121 | 0.52 |
7815EK | 75 | 135 | 44.5 | 175 | 277 | 2.58 |
32015X | 75 | 115 | 25 | 101 | 162 | 0.929 |
31315 | 75 | 160 | 40 | 217 | 260 | 3.43 |
33015 | 75 | 115 | 31 | 131 | 217 | 1.15 |
30315 | 75 | 160 | 40 | 248 | 308 | 3.63 |
33115 | 75 | 125 | 37 | 186 | 270 | 1.8 |
32315 | 75 | 160 | 58 | 343 | 439 | 5.27 |
30215 | 75 | 130 | 27.25 | 142 | 177 | 1.38 |
32215 | 75 | 130 | 33.25 | 160 | 222 | 1.75 |
7515 | 75 | 130 | 33.5 | 126 | 184 | 1.74 |
32215 | 75 | 130 | 41 | 218 | 310 | 2.25 |
30216 | 80 | 140 | 28.75 | 154 | 202 | 1.7 |
7516 | 80 | 140 | 35.5 | 147 | 216 | 2.13 |
32216 | 80 | 140 | 35.25 | 210 | 279 | 2.17 |
33216X2 | 80 | 140 | 45 | 215 | 348 | 2.77 |
32916 | 80 | 110 | 20 | 73.9 | 126 | 0.54 |
33216 | 80 | 140 | 46 | 262 | 380 | 2.9 |
32016X | 80 | 125 | 29 | 136 | 207 | 1.28 |
31316 | 80 | 170 | 42.5 | 231 | 263 | 4.09 |
33016 | 80 | 125 | 36 | 174 | 286 | 1.65 |
30316 | 80 | 170 | 42.5 | 289 | 337 | 4.35 |
7716E | 80 | 130 | 32 | 137 | 218 | 1.6 |
33116 | 80 | 130 | 37 | 192 | 283 | 1.9 |
30217 | 85 | 150 | 30.5 | 168 | 221 | 2.08 |
32917 | 85 | 120 | 23 | 97.5 | 160 | 0.781 |
33017 | 85 | 130 | 36 | 177 | 299 | 1.75 |
32017X | 85 | 130 | 29 | 140 | 215 | 1.34 |
33117 | 85 | 140 | 41 | 229 | 341 | 2.45 |
30217 | 85 | 150 | 30.5 | 168 | 221 | 2.08 |
32217 | 85 | 150 | 38.5 | 221 | 324 | 2.73 |
33217 | 85 | 150 | 49 | 285 | 422 | 3.7 |
31317 | 85 | 180 | 44.5 | 242 | 285 | 4.6 |
30317 | 85 | 180 | 44.5 | 316 | 371 | 5.05 |
32317 | 85 | 180 | 63.5 | 439 | 576 | 7.4 |
32018X | 90 | 140 | 32 | 163 | 248 | 1.77 |
33018 | 90 | 140 | 39 | 217 | 355 | 2.2 |
7818 | 90 | 170 | 62 | 327 | 524 | 6.04 |
33118X2 | 90 | 150 | 38.5 | 190 | 310 | 2.57 |
31318 | 90 | 190 | 46.5 | 264 | 315 | 5.81 |
33118/YB2 | 90 | 150 | 45 | 220 | 390 | 3.22 |
30318 | 90 | 190 | 46.5 | 337 | 429 | 6.01 |
33118 | 90 | 150 | 45 | 265 | 395 | 3.1 |
32318 | 90 | 190 | 67.5 | 490 | 651 | 8.85 |
33118/HA | 90 | 150 | 45 | 270 | 424 | 3.15 |
30218 | 90 | 160 | 32.5 | 187 | 244 | 2.61 |
32918 | 90 | 125 | 23 | 100 | 73 | 0.817 |
7518 | 90 | 160 | 43 | 197 | 293 | 3.36 |
2007118 | 90 | 140 | 32.4 | 136 | 196 | 1.71 |
7718 | 90 | 160 | 50 | 214 | 321 | 3.82 |
32218 | 90 | 160 | 42.5 | 257 | 374 | 3.52 |
32919 | 95 | 130 | 23 | 102 | 177 | 0.858 |
2007119 | 95 | 145 | 32.4 | 146 | 248 | 1.8 |
32019X | 95 | 145 | 32 | 166 | 258 | 1.84 |
33019 | 95 | 145 | 39 | 212 | 370 | 2.3 |
30219 | 95 | 170 | 34.5 | 235 | 296 | 3.15 |
7819 | 95 | 160 | 47 | 260 | 460 | 3.79 |
32219 | 95 | 170 | 45.5 | 315 | 436 | 4.3 |
7819E | 95 | 160 | 47 | 295 | 435 | 3.73 |
31319 | 95 | 200 | 49.5 | 302 | 383 | 6.95 |
30319 | 95 | 200 | 49.5 | 383 | 459 | 6.91 |
32319 | 95 | 200 | 71.5 | 507 | 719 | 11 |
32220 | 100 | 180 | 49 | 331 | 496 | 5.27 |
33220 | 100 | 180 | 63 | 444 | 656 | 6.95 |
30320 | 100 | 215 | 51.5 | 420 | 503 | 8.33 |
2007920 | 100 | 140 | 25 | 93 | 167 | 1.13 |
31320 | 100 | 215 | 56.5 | 361 | 467 | 8.6 |
32920 | 100 | 140 | 25 | 130 | 218 | 1.14 |
32320 | 100 | 215 | 77.5 | 686 | 849 | 12.9 |
32020X | 100 | 150 | 32 | 169 | 265 | 1.91 |
33020 | 100 | 150 | 39 | 226 | 385 | 2.4 |
30220 | 100 | 180 | 37 | 235 | 296 | 3.77 |
30221 | 105 | 190 | 39 | 297 | 385 | 4.5 |
32221 | 105 | 190 | 53 | 372 | 567 | 6.37 |
7721 | 105 | 215 | 78 | 500 | 755 | 12.3 |
30321 | 105 | 225 | 53.5 | 449 | 538 | 9.68 |
31321 | 105 | 225 | 58 | 386 | 502 | 9.65 |
32921 | 105 | 145 | 25 | 131 | 231 | 1.2 |
32321 | 105 | 225 | 81.5 | 740 | 921 | 15.2 |
2007121 | 105 | 160 | 35.4 | 155 | 256 | 2.5 |
32021X | 105 | 160 | 35 | 196 | 309 | 2.41 |
33021 | 105 | 160 | 43 | 226 | 385 | 3.05 |
7221E | 105 | 190 | 39 | 265 | 368 | 4.47 |
2007922 | 110 | 150 | 25.4 | 80 | 138 | 1.18 |
32922 | 110 | 150 | 25 | 132 | 238 | 1.25 |
33022X | 110 | 170 | 47 | 288 | 501 | 3.85 |
2007122 | 110 | 170 | 38.4 | 180 | 297 | 3.1 |
33122 | 110 | 180 | 56 | 369 | 585 | 5.55 |
32022 | 110 | 170 | 38 | 228 | 358 | 3.07 |
30222 | 110 | 200 | 41 | 328 | 434 | 5.29 |
32222 | 110 | 200 | 56 | 408 | 625 | 7.45 |
30322 | 110 | 240 | 54.5 | 490 | 587 | 11.3 |
31322 | 110 | 240 | 63 | 452 | 602 | 12 |
32322 | 110 | 240 | 84.5 | 753 | 1054 | 18 |
7723 | 115 | 190 | 49 | 256 | 439 | 5.13 |
32024X | 120 | 180 | 38 | 221 | 389 | 3.3 |
33024 | 120 | 180 | 48 | 293 | 523 | 4.2 |
30224 | 120 | 215 | 43.5 | 353 | 462 | 6.29 |
31324 | 120 | 260 | 68 | 519 | 698 | 15.5 |
7524 | 120 | 215 | 62 | 391 | 663 | 9.04 |
32224 | 120 | 215 | 61.5 | 461 | 726 | 9.38 |
32924 | 120 | 165 | 29 | 177 | 320 | 1.8 |
30324 | 120 | 260 | 59.5 | 542 | 718 | 14 |
2007124 | 120 | 180 | 38.4 | 209 | 328 | 3.66 |
31324 | 120 | 260 | 68 | 519 | 698 | 15.5 |
32324 | 120 | 260 | 90.5 | 809 | 1199 | 21.5 |
2007126 | 130 | 200 | 45.5 | 246 | 420 | 4.66 |
30226 | 130 | 230 | 43.75 | 379 | 499 | 7.15 |
32226 | 130 | 230 | 67.75 | 506 | 796 | 11.3 |
7526EY | 130 | 230 | 67.75 | 520 | 810 | 11.9 |
30326 | 130 | 280 | 63.75 | 621 | 825 | 17 |
31326 | 130 | 280 | 72 | 581 | 787 | 18.5 |
2007926 | 130 | 180 | 32.5 | 136 | 249 | 2.31 |
7626 | 130 | 280 | 99.5 | 793 | 1250 | 26.4 |
32926 | 130 | 180 | 32 | 199 | 357 | 2.34 |
32326 | 130 | 280 | 98.75 | 1180 | 1160 | 30.5 |
30326 | 130 | 280 | 63.75 | 621 | 825 | 17 |
32928 | 140 | 190 | 32 | 200 | 368 | 2.47 |
2007128 | 140 | 210 | 45.5 | 251 | 442 | 4.94 |
32028X | 140 | 210 | 45 | 303 | 546 | 5.21 |
2007928 | 140 | 190 | 32.5 | 140 | 257 | 2.43 |
30228 | 140 | 250 | 45.75 | 399 | 560 | 8.65 |
32228 | 140 | 250 | 71.75 | 606 | 976 | 14.4 |
7828 | 140 | 300 | 90 | 600 | 916 | 29 |
30328 | 140 | 300 | 67.75 | 710 | 954 | 21 |
31328 | 140 | 300 | 77 | 693 | 900 | 24.5 |
32328 | 140 | 300 | 107.75 | 985 | 1440 | 33.9 |
2007930 | 150 | 210 | 38.5 | 199 | 384 | 4.56 |
32930 | 150 | 210 | 38 | 267 | 532 | 3.92 |
2007130 | 150 | 225 | 48.5 | 254 | 454 | 6.84 |
32030X | 150 | 225 | 48 | 343 | 619 | 6.47 |
33030 | 150 | 225 | 59 | 459 | 867 | 8.15 |
30230 | 150 | 270 | 49 | 431 | 628 | 11 |
32230 | 150 | 270 | 77 | 752 | 1155 | 18.3 |
30330 | 150 | 320 | 72 | 790 | 1060 | 28.5 |
31330 | 150 | 320 | 82 | 781 | 1020 | 29.5 |
32330 | 150 | 320 | 114 | 1170 | 1660 | 46 |
2007932 | 160 | 220 | 38.5 | 211 | 400 | 3.79 |
32932 | 160 | 220 | 38 | 267 | 532 | 4.15 |
2007132 | 160 | 240 | 51.5 | 343 | 629 | 7.67 |
32032X | 160 | 240 | 51 | 376 | 686 | 7.69 |
30232 | 160 | 290 | 52 | 490 | 720 | 13 |
32232 | 160 | 290 | 84 | 833 | 1402 | 25.5 |
27332 | 160 | 340 | 88 | 750 | 1081 | 29.9 |
30332 | 160 | 340 | 75 | 868 | 1167 | 29 |
32332 | 160 | 340 | 121 | 1400 | 2230 | 51.7 |
7832 | 160 | 375 | 87.3 | 790 | 1057 | 40.7 |
2007934 | 170 | 230 | 38.5 | 214 | 415 | 3.864 |
32934 | 170 | 230 | 38 | 268 | 520 | 4.35 |
2007134 | 170 | 260 | 57.5 | 391 | 752 | 10.1 |
32034X | 170 | 260 | 57 | 473 | 867 | 10.6 |
30234 | 170 | 310 | 57 | 569 | 831 | 19 |
32234 | 170 | 310 | 91 | 946 | 1601 | 28.5 |
30334 | 170 | 360 | 80 | 971 | 1347 | 35 |
7634 | 170 | 360 | 128 | 1296 | 2116 | 63.5 |
32036X | 180 | 280 | 64 | 617 | 1060 | 14.2 |
7736 | 180 | 290 | 65 | 489 | 920 | 15.6 |
30236 | 180 | 320 | 57 | 586 | 875 | 20 |
32236 | 180 | 320 | 91 | 975 | 1687 | 29.5 |
30336 | 180 | 380 | 83 | 1054 | 1294 | 39.3 |
32936 | 180 | 250 | 45 | 326 | 675 | 6.56 |
2007136 | 180 | 280 | 64.5 | 473 | 860 | 13 |
30238 | 190 | 340 | 60 | 672 | 990 | 24 |
32238 | 190 | 340 | 97 | 1097 | 1879 | 36 |
30338 | 190 | 400 | 86 | 1139 | 1410 | 46 |
32938 | 190 | 260 | 45 | 330 | 675 | 6.85 |
32938X2A | 190 | 260 | 45.5 | 675 | 1040 | 6.52 |
7138 | 190 | 290 | 51 | 349 | 610 | 10.5 |
2007138 | 190 | 290 | 64.5 | 473 | 882 | 15.28 |
32038X | 190 | 290 | 64 | 630 | 1100 | 14.8 |
2007940K | 200 | 280 | 51.5 | 348 | 742 | 8.7 |
2007940 | 200 | 280 | 51.5 | 348 | 742 | 8.86 |
32940 | 200 | 280 | 51 | 429 | 846 | 9.52 |
2007140 | 200 | 310 | 70.5 | 525 | 1040 | 18.2 |
32040X | 200 | 310 | 70 | 737 | 1290 | 19 |
30240 | 200 | 360 | 64 | 744 | 1111 | 25 |
32240 | 200 | 360 | 104 | 1287 | 2157 | 42.5 |
32944 | 220 | 300 | 51 | 438 | 895 | 10.2 |
2007944 | 220 | 300 | 51.5 | 354 | 835 | 10.1 |
2007144 | 220 | 340 | 76.5 | 709 | 1336 | 23.3 |
32044X | 220 | 340 | 76 | 838 | 1490 | 24.1 |
30244 | 220 | 400 | 72 | 1034 | 1450 | 39 |
7244 | 220 | 400 | 73 | 780 | 1181 | 37.6 |
32244 | 220 | 400 | 114 | 1712 | 2912 | 60 |
32948 | 240 | 320 | 51 | 516 | 1090 | 11 |
2007148 | 240 | 360 | 76.5 | 698 | 1414 | 23.8 |
32048X | 240 | 360 | 76 | 878 | 1630 | 27.5 |
32952 | 260 | 360 | 63.5 | 700 | 1544 | 18.8 |
2007952 | 260 | 360 | 64.5 | 528 | 1187 | 19.2 |
2007152 | 260 | 400 | 87.7 | 912 | 1835 | 37.8 |
32052X | 260 | 400 | 87 | 1133 | 2093 | 40 |
32956 | 280 | 380 | 63.5 | 733 | 1634 | 20 |
2007965 | 280 | 380 | 64.5 | 543 | 1257 | 21.3 |
We also can produce the tapered roller bearings according to your drawing and samples.